Home › Data centers by state › California
Data Centers in California
111 mapped data center facilities across California, the United States — every point on this map is a real facility from our US & Canada dataset, updated July 31, 2026.
111Facilities mapped
19Cities & towns
30Operators
Map data © OpenStreetMap contributors (ODbL) · Basemap © CARTO
Top operators in California
Equinix 14Digital Realty 14CoreSite 9Csquare 7NTT 4Prime 3
Biggest clusters
Santa Clara 30San Jose 11Los Angeles 4Sacramento 4Sunnyvale 4San Diego 3
Facility list
| Facility | Operator | City |
|---|---|---|
| 360 Spear Street Data Center | Digital Realty | San Francisco |
| 365 Main Street Data Center | Digital Realty | San Francisco |
| Amazon | Amazon Web Services | — |
| AT&T | — | Palmdale |
| AT&T Center | American Telephone & Telegraph | San Diego |
| Centurylink | Centurylink | El Segundo |
| Centurylink | Centurylink | — |
| Cologix Santa Clara SV1 Data Center | Cologix | — |
| Colovore | — | — |
| CoreSite - LA2 | CoreSite | Los Angeles |
| CoreSite SV2 | CoreSite Real Estate 1656 McCarthy, L.P. | Milpitas |
| CoreSite SV3 | CoreSite | Santa Clara |
| CoreSite SV4 | CoreSite | — |
| CoreSite SV5 | CoreSite | — |
| CoreSite SV6 | CoreSite | — |
| CoreSite SV7 | CoreSite | — |
| CoreSite SV8 | CoreSite | — |
| CoreSite SV9 | CoreSite | — |
| Csquare SFO1 | Csquare | Santa Clara |
| Csquare SFO1 | Csquare | Santa Clara |
| Csquare SFO2 | Csquare | Santa Clara |
| Csquare SFO2 | Csquare | Santa Clara |
| Csquare SFO3 | Csquare | Sunnyvale |
| Csquare SFO4 | Csquare | Santa Clara |
| Csquare SFO4 | Csquare | Santa Clara |
| DataBank Santa Clara SFO1 | DataBank | Santa Clara |
| Dell 350 Holger Way | — | San Jose |
| Digital Realty San Francisco SFO10 | Digital Realty | San Francisco |
| Digital Realty Silicon Valley SC1 | Digital Realty | Santa Clara |
| Digital Realty Silicon Valley SJC10 | Digital Realty | Santa Clara |
| Digital Realty Silicon Valley SJC11 | Digital Realty | Santa Clara |
| Digital Realty Silicon Valley SJC15 | Digital Realty | Santa Clara |
| Digital Realty Silicon Valley SJC16 | Digital Realty | Santa Clara |
| Digital Realty Silicon Valley SJC29 | Digital Realty | Santa Clara |
| Digital Realty Silicon Valley SJC30 | Digital Realty | — |
| Digital Realty Silicon Valley SJC34 | Digital Realty | — |
| Digital Realty Silicon Valley SJC37 | Digital Realty | Santa Clara |
| Digital West Data Center | — | — |
| DRT LAX10 | — | — |
| DRT LAX12 | Digital Realty | El Segundo |
| e360 | — | Concord |
| Edgeconnex Data Center | EdgeConneX | Rancho Cordova |
| EdgeConneX San Diego | EdgeConneX | San Diego |
| EdgeCore Silicon Valley | — | — |
| Equinix | Equinix | Torrance |
| Equinix San Jose SV3 | Equinix | San Jose |
| Equinix Santa Clara SV2 | Equinix | Santa Clara |
| Equinix SV1 | Equinix | San Jose |
| Equinix SV10 | Equinix | San Jose |
| Equinix SV11 | Equinix | San Jose |
| Equinix SV14 | Equinix | Santa Clara |
| Equinix SV15 | Equinix | Santa Clara |
| Equinix SV16 | Equinix | Santa Clara |
| Equinix SV17 | Equinix | Santa Clara |
| Equinix SV4 | Equinix | Sunnyvale |
| Equinix SV5 | Equinix | San Jose |
| Equinix SV6 | Equinix | Sunnyvale |
| Equinix SV8 | Equinix | Palo Alto |
| Evocative Santa Clara SJC11 | — | — |
| Forescout Technologies, Inc. | — | San Jose |
| Hurricane Electric Fremont 1 | Hurricane Electric | Fremont |
| Hurricane Electric Fremont 2 | Hurricane Electric | Fremont |
| IT | — | — |
| Kaiser Data Center | — | — |
| Layer42 Santa Clara | Layer42 | — |
| LightEdge SAN1 | — | San Diego |
| Lumen | Lumen Technologies | — |
| Lumen Santa Clara | Lumen Technologies | — |
| Lumen Sunnyvale 1 | Lumen Technologies | Sunnyvale |
| Lumen Technologies | — | Tustin |
| Microsoft | Microsoft | Santa Clara |
| Modesto Junior College West Data Center | Yosemite Community College District | — |
| Northwest Data Center and Communications Hub | — | Stanford |
| Ntirety | Ntirety | — |
| NTT Limited | NTT Limited | San Jose |
| NTT Silicon Valley SV1 Data Center | NTT | Santa Clara |
| One Wilshire | — | Los Angeles |
| Open Computing Facility | — | — |
| OpenColo | — | Santa Clara |
| PG&E Datacenter | — | Fairfield |
| Prime Santa Clara | Prime | — |
| Prime Santa Clara | Prime | — |
| Prime SANTA CLARA DATA CENTER | Prime | — |
| QES Computers | — | — |
| QTS Sacramento | Quality Technology Services | Sacramento |
| QTS Santa Clara 1 | Quality Technology Services | Santa Clara |
| QTS Santa Clara 2 | Quality Technology Services | — |
| RagingWire CA1 | NTT | Sacramento |
| RagingWire CA2 | NTT | Sacramento |
| RagingWire CA3 | NTT | Sacramento |
| San Jose Colocation Center | CoreSite | San Jose |
| SDSU Computer Room | — | — |
| Serverfarm - LAX1 | Serverfarm LLC. | El Segundo |
| Silicon Valley SJC31 | Digital Realty | Santa Clara |
| STACK Infrastructure | Stack Infrastructure, Incorporated | San Jose |
| Stack Infrastructure | Stack Infrastructure | — |
| Stack Infrastructure | Stack Infrastructure | — |
| STACK SVY02 | Stack Infrastructure | — |
| SV Colo | SV Colo | Santa Clara |
| TPx Colocation Datacenter | TPx Communications | Santa Ana |
| USPO Terminal Annex | United States Postal Service | Los Angeles |
| Vantage | Vantage | — |
| Vantage | Vantage | — |
| Vantage Santa Clara CA2 | Vantage Data Centers | Santa Clara |
| XO Fremont | XO | — |
| Data center | — | Santa Clara |
| Data center | — | San Jose |
| Data center | — | Los Angeles |
| Data center | — | — |
| Data center | — | Santa Clara |
| Data center | — | Santa Clara |
Frequently asked questions
How many data centers are in California?
There are 111 mapped data center facilities in California in this dataset (updated July 31, 2026). The true number is higher — some sites are unpublished or under construction.
Who operates the most data centers in California?
Equinix has the most mapped facilities in California in this dataset, with 14 sites.
Where are California's data centers concentrated?
The biggest clusters are around Santa Clara, San Jose, Los Angeles.
