Home › Data centers by state › Ohio
Data Centers in Ohio
88 mapped data center facilities across Ohio, the United States — every point on this map is a real facility from our US & Canada dataset, updated July 31, 2026.
88Facilities mapped
7Cities & towns
11Operators
Map data © OpenStreetMap contributors (ODbL) · Basemap © CARTO
Top operators in Ohio
Amazon Web Services 38Google 11Meta 5Quality Technology Services 4CyrusOne 3Vantage 3
Biggest clusters
New Albany 7West Chester 1Cincinnati 1Springfield 1Cleveland 1Boardman 1
Facility list
| Facility | Operator | City |
|---|---|---|
| Aligned Data Centers | Aligned Data Centers | — |
| Amazon AWS: Hilliard Data Center | Amazon Web Services us-east-2 datacenter | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services CMH50 | Amazon Web Services | — |
| Amazon Web Services CMH53 | Amazon Web Services | — |
| Amazon Web Services CMH59 | Amazon Web Services | — |
| Amazon Web Services CMH56 | Amazon Web Services | — |
| Amazon Web Services CMH62 | Amazon Web Services | — |
| Carrier Services Group | — | Boardman |
| Compugen New Albany | — | — |
| Compugen New Albany | — | — |
| CyrusOne CIN2 | CyrusOne | Cincinnati |
| CyrusOne Cincinnati-Hamilton CIN4 | CyrusOne | — |
| CyrusOne Cincinnati-Lebanon | — | — |
| CyrusOne Cincinnati-Mason CIN3 | CyrusOne | — |
| Flexential Cincinnati | Flexential | West Chester |
| — | ||
| — | ||
| — | ||
| Google Lockbourne, OH | — | |
| Google NBY-1 | — | |
| Google NBY-2 | — | |
| Google NBY-3 | — | |
| Google NBY-4 | — | |
| Google NBY-5 | — | |
| Google NBY-6 | — | |
| Google NBY-7 | — | |
| H5 Data Center | — | Cleveland |
| Involta Independence | — | — |
| Involta-Akron | — | — |
| LCO 1 | Meta | — |
| LCO 2 | Meta | — |
| LexisNexus Springfield | — | Springfield |
| Lumen Cleveland | — | — |
| NAO 1/NAO 2 | Meta | — |
| NAO 3 | Meta | — |
| NAO 5/NAO 6 | Meta | — |
| Oppidan | Oppidan | — |
| QTS NAL 2 DC1 | Quality Technology Services | New Albany |
| QTS NAL 2 DC2 | Quality Technology Services | New Albany |
| QTS NAL1 DC1 | Quality Technology Services | New Albany |
| QTS NAL1 DC2 | Quality Technology Services | New Albany |
| STACK New Albany | — | — |
| T5@Cleveland | T5 Data Centers | — |
| T5@Cleveland | T5 Data Centers | — |
| TJX Corporate Techno | — | — |
| Vantage Building 1 | Vantage | New Albany |
| Vantage Building 2 | Vantage | New Albany |
| Vantage Building 3 | Vantage | New Albany |
| Data center | — | — |
| Data center | — | — |
| Data center | — | Delaware |
| Data center | — | — |
| Data center | — | — |
| Data center | — | — |
| Data center | — | — |
Frequently asked questions
How many data centers are in Ohio?
There are 88 mapped data center facilities in Ohio in this dataset (updated July 31, 2026). The true number is higher — some sites are unpublished or under construction.
Who operates the most data centers in Ohio?
Amazon Web Services has the most mapped facilities in Ohio in this dataset, with 38 sites.
Where are Ohio's data centers concentrated?
The biggest clusters are around New Albany, West Chester, Cincinnati.
