Home › Data centers by state › Virginia
Data Centers in Virginia
389 mapped data center facilities across Virginia, the United States — every point on this map is a real facility from our US & Canada dataset, updated July 31, 2026.
389Facilities mapped
16Cities & towns
29Operators
Map data © OpenStreetMap contributors (ODbL) · Basemap © CARTO
Top operators in Virginia
Amazon Web Services 132Digital Realty 29Quality Technology Services 23Equinix 19CloudHQ 15NTT 10
Biggest clusters
Ashburn 72Sterling 47Manassas 15Sandston 13Leesburg 11Herndon 7
Facility list
| Facility | Operator | City |
|---|---|---|
| 42254 THUNDERBALL DR | True North Data Solutions | Leesburg |
| 42255 THUNDERBALL DR | True North Data Solutions | Leesburg |
| 42310 THUNDERBALL DR | True North Data Solutions | Leesburg |
| 42311 THUNDERBALL DR | True North Data Solutions | Leesburg |
| 8100 Boone Boulevard | Digital Realty | — |
| Aligned Ashburn IAD-01 | Aligned | Ashburn |
| Aligned IAD-02 | Aligned | Ashburn |
| Aligned IAD03 | Aligned | — |
| Amazon | Amazon | — |
| Amazon IAD-1 | Amazon Web Services | Chantilly |
| Amazon IAD-165 | Amazon Web Services | Herndon |
| Amazon IAD-166 | Amazon Web Services | Herndon |
| Amazon IAD-167 | Amazon Web Services | Herndon |
| Amazon IAD-168 | Amazon Web Services | Herndon |
| Amazon IAD-169 | Amazon Web Services | Ashburn |
| Amazon IAD-179 | Amazon Web Services | Ashburn |
| Amazon IAD-500 | Amazon Web Services | Herndon |
| Amazon IAD-55 | Amazon Web Services | Haymarket |
| Amazon IAD-61 | Amazon Web Services | — |
| Amazon IAD-9 | Amazon Web Services | Chantilly |
| Amazon IAD10 | Amazon Web Services | Sterling |
| Amazon IAD100 | Amazon Web Services | — |
| Amazon IAD101 | Amazon Web Services | — |
| Amazon IAD102 | Amazon Web Services | — |
| Amazon IAD103 | Amazon Web Services | — |
| Amazon IAD11 | Amazon Web Services | Manassas |
| Amazon IAD114 | Amazon Web Services | Ashburn |
| Amazon IAD115 | Amazon Web Services | Ashburn |
| Amazon IAD118 | Amazon Web Services | Sterling |
| Amazon IAD119 | Amazon Web Services | Sterling |
| Amazon IAD12 | Amazon Web Services | Sterling |
| Amazon IAD120 | Amazon Web Services | — |
| Amazon IAD121 | Amazon Web Services | — |
| Amazon IAD122 | Amazon Web Services | — |
| Amazon IAD124 | Amazon Web Services | — |
| Amazon IAD125 | Amazon Web Services | — |
| Amazon IAD129 | Amazon Web Services | Sterling |
| Amazon IAD130 | Amazon Web Services | — |
| Amazon IAD131 | Amazon Web Services | — |
| Amazon IAD14 | Amazon Web Services | Manassas |
| Amazon IAD140 | Amazon Web Services | Sterling |
| Amazon IAD141 | Amazon Web Services | — |
| Amazon IAD144 | Amazon Web Services | Sterling |
| Amazon IAD145 | Amazon Web Services | Sterling |
| Amazon IAD146 | Amazon Web Services | — |
| Amazon IAD147 | Amazon Web Services | — |
| Amazon IAD15 | Amazon Web Services | Sterling |
| Amazon IAD150 | Amazon Web Services | — |
| Amazon IAD151 | Amazon Web Services | — |
| Amazon IAD152 | Amazon Web Services | — |
| Amazon IAD16 | Amazon Web Services | Sterling |
| Amazon IAD163 | Amazon Web Services | Dulles |
| Amazon IAD164 | Amazon Web Services | Dulles |
| Amazon IAD174 | Amazon Web Services | Dulles |
| Amazon IAD175 | Amazon Web Services | — |
| Amazon IAD192 | Amazon Web Services | Sterling |
| Amazon IAD214 | Amazon Web Services | Sterling |
| Amazon IAD22 | Amazon Web Services | — |
| Amazon IAD230 | Amazon Web Services | Sterling |
| Amazon IAD24 | Amazon Web Services | Manassas |
| Amazon IAD32 | Amazon Web Services | Sterling |
| Amazon IAD50 | Amazon Web Services | Ashburn |
| Amazon IAD51 | Amazon Web Services | — |
| Amazon IAD52 | Amazon Web Services | Manassas |
| Amazon IAD56 | Amazon Web Services | — |
| Amazon IAD57 | Amazon Web Services | — |
| Amazon IAD58 | Amazon Web Services | — |
| Amazon IAD59 | Amazon Web Services | Manassas |
| Amazon IAD60 | Amazon Web Services | Ashburn |
| Amazon IAD601 | Amazon Web Services | — |
| Amazon IAD601 | Amazon Web Services | — |
| Amazon IAD603 | Amazon Web Services | — |
| Amazon IAD62 | Amazon Web Services | — |
| Amazon IAD63 | Amazon Web Services | — |
| Amazon IAD64 | Amazon Web Services | Haymarket |
| Amazon IAD65 | Amazon Web Services | — |
| Amazon IAD68 | Amazon Web Services | — |
| Amazon IAD7 | Amazon Web Services | Manassas |
| Amazon IAD71 | Amazon Web Services | Ashburn |
| Amazon IAD73 | Amazon Web Services | Manassas |
| Amazon IAD74 | Amazon Web Services | Manassas |
| Amazon IAD76 | Amazon Web Services | Sterling |
| Amazon IAD78 | Amazon Web Services | Ashburn |
| Amazon IAD79 | Amazon Web Services | Ashburn |
| Amazon IAD80 | Amazon Web Services | Ashburn |
| Amazon IAD81 | Amazon Web Services | — |
| Amazon IAD83 | Amazon Web Services | — |
| Amazon IAD84 | Amazon Web Services | Haymarket |
| Amazon IAD86 | Amazon Web Services | — |
| Amazon IAD87 | Amazon Web Services | — |
| Amazon IAD88 | Amazon Web Services | — |
| Amazon IAD90 | Amazon Web Services | Sterling |
| Amazon IAD91 | Amazon Web Services | Sterling |
| Amazon IAD92 | Amazon Web Services | Sterling |
| Amazon IAD98 | Amazon Web Services | — |
| Amazon IAD99 | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | Manassas |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | Manassas |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | Sterling |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | — |
| Amazon Web Services | Amazon Web Services | Gainesville |
| Amazon Web Services | Amazon Web Services | — |
Showing 120 of 389 facilities — see all on the national map.
Frequently asked questions
How many data centers are in Virginia?
There are 389 mapped data center facilities in Virginia in this dataset (updated July 31, 2026). The true number is higher — some sites are unpublished or under construction.
Who operates the most data centers in Virginia?
Amazon Web Services has the most mapped facilities in Virginia in this dataset, with 132 sites.
Where are Virginia's data centers concentrated?
The biggest clusters are around Ashburn, Sterling, Manassas.
